
Manny De Patta
Creative Strategist @Loop Earplugs“Atria is an essential toolkit in Loop Earplug's ad flywheel. It's the software I rely on to scale our ad creatives and save hours weekly.”

Trusted by 10,000+ top teams
$159
/month
5 seats included,
$20/extra seat/month$599
/month
15 seats included,
$20/extra seat/monthCustom seats included,
$20/extra seat/monthYou spend 4 hours on ad work daily
You work scope includes:
Every month, you'll save
$4,271
Atria only features
Access | Pro | Growth | Enterprise |
---|---|---|---|
Included seats ($20 / extra seat / month) | 5 | 15 | Custom |
Demo mode | |||
Invite members | |||
Invite guests | Coming soon | Coming soon | Coming soon |
Ad account access control | - | Coming soon | Coming soon |
Creation | Pro | Growth | Enterprise |
---|---|---|---|
End to end creative delivery | - | - | |
AI-generated image ads, powered by performance data | - | Coming soon | Coming soon |
AI-generated winning ad concepts/hooks/scripts/copies | |||
Clone image ads using AI | |||
AI-generated variants of winning video scripts & ad copies | |||
Ad concepts/angles from customer review mining | |||
AI URL analysis to create ad/brand briefs | |||
Fully customizable templates on Canva |
Analytics | Pro | Growth | Enterprise |
---|---|---|---|
Ad account limit | 5 | 25 | Custom |
Monthly ad spend limit | $500K | $3M | Custom |
Radar: 24/7 AI strategist | |||
Key metrics and topics overview | |||
Set targets and track progress | |||
Customizable reports with advanced segmentation & filters | |||
Comparison reports | |||
Custom attribution windows | |||
Share report snapshots | |||
AI creative tags | |||
Custom tags |
Assets | Pro | Growth | Enterprise |
---|---|---|---|
Storage limit | 5 GB | 30 GB | Custom |
Upload files or folders | |||
Import assets from Google Drive | Coming soon | Coming soon | Coming soon |
Multi-level boards to organize assets | |||
Search by name/visual element/voice-over/on-visual text | |||
AI filters: creators, scenes, A/B-roll; w/wo caps, VO, BGM | - | ||
View matched clips in search results | |||
Comment on assets | |||
Timestamp commenting | |||
Reply & resolve comments in threads | |||
Batch actions |
Research | Pro | Growth | Enterprise |
---|---|---|---|
Follow brands, stay updated on their latest ads | 100 / month | 200 / month | Custom |
AI-tagged top elements (hooks/ad angles/personas/USPs/ desires/emotions/themes) for the brands you follow | - | ||
Top creatives/headlines/copies/LPs for the brands you follow | |||
Weekly email updates for brands | |||
Extract video scripts in seconds | |||
Analyze customer testimonials using AI | |||
Customer & product analysis from review mining |
Inspiration | Pro | Growth | Enterprise |
---|---|---|---|
World’s largest ad library | |||
Exclusive selection of top-performing ad collections | |||
Unlimited AI-powered search | |||
Filter by themes, formats, industries, languages and more | |||
Sort by longest running ads | |||
View active / inactive ad status | |||
Save ads from Atria library | |||
Save ads from Chrome extension | |||
Save ads from mobile Instagram | |||
Organize saved ads with multi-level boards | |||
Custom tags | |||
Share ad and boards with guest access | |||
Comment on ads |
Brand profiles | Pro | Growth | Enterprise |
---|---|---|---|
Brand limit | 3 | Unlimited | Unlimited |
Store brand description, USPs, target audience, etc. | |||
Store brand guidelines (colors, fonts, tone of voice) | |||
Organize assets and generated ads by brand | |||
Link following brands for competitor analysis | Coming soon | Coming soon | Coming soon |
Link ad accounts for across-account analysis | Coming soon | Coming soon | Coming soon |
Pro is great for individuals or small teams who want access to Atria's core tools.
Growth includes everything in Pro, plus advanced features (e.g., AI-tagged brand insights for the brands you follow), and more monthly feature limits and AI credits.
Enterprise offers custom limits, priority support, and team onboarding — ideal for large-scale teams or agencies.
Yes! The free trial gives you full access to our Pro plan's features—except AI tagging and custom tagging in Analytics—so you can experience our product end-to-end.
Note: Some features have limited usage compared to the full Pro plan, but you'll still have plenty to explore.
Dive in and discover all the amazing possibilities!
Each paid plan includes a monthly credit allowance that resets monthly.
AI features (e.g., video transcription, image/script generation) consume credits, which you can allocate flexibly across tools.
Your usage is tracked in-product, and we'll alert you as you approach your limit.
Yes, you can cancel your subscription at any time. Access to plan features will continue until the end of your current billing cycle.
You can upgrade your plan at anytime. Currently, we don't support downgrading temporarily, but you can cancel your plan and choose a new plan when the current plan expires.
You can upgrade to annual billing anytime on our platform. While you can't switch back to monthly, you can cancel and select a new plan when your current one expires.
No, there are no hidden fees. The price stated for each plan includes all features listed under that plan.
Thank you for actively using our platform! If you reach your limits, we'll notify you. You can upgrade the plan to unlock more limits, or send an email to support@tryatria.com with "Enterprise plan" as the title for custom solutions to meet your extensive needs.
We accept all major credit cards.
Yes, we import all your boards for you in the exact state, free of charge. The process is almost effortless. Email support@tryatria.com with the title "Import board" and he will share the instructions with you.
Yes, you can add people to your workspace at any time during the subscription. You'll be charged a prorated fee at the beginning of the next billing cycle.
We're here to assist! Email us at support@tryatria.com,and your message will go directly to our support team.