Analytics |
Analytics | Atria | MagicBrief |
Visually display performance data for your ad accounts | Advanced | Basic |
Quick overview of key metrics and topics | | |
Customizable report with advanced filters and segmentation | Advanced | Basic |
Easy collaboration through sharable report snapshots | | |
Inspiration |
Inspiration | Atria | MagicBrief |
Ads library | 10 million | 5 million |
Platform speed | Fast | Normal |
Keyword search result quality | High | Medium |
Brand match based on search | High | Low |
Discovery feed that is curated by algorithm instead of community saves | | |
Dedicated filter for ad themes on discovery feed | | |
Save and organize boards on multiple levels | | |
Research |
Research | Atria | MagicBrief |
Follow brands | 20 brands (Basic); 100 brands (Pro) | 5 brands (Starter); 25 brands (Pro) |
Get notified when your favorite brands launch new ads | | |
Extract video transcripts with precise timestamps | | |
Mine thousands of customer reviews with ad analysis and insights | | |
Analyze landing pages using AI | | |
Ideation & Creation |
Ideation & Creation | Atria | MagicBrief |
Fully customizable image ad templates | | |
Generate winning hooks and scripts in minutes using AI | | |
Generate voice-over using AI | | |